Features:
- Nozzle Length: 1.745" (M4) 1.662 (AK)
- Results with 0.20g BB using 6.05 barrel at 120psi
- FPS Results:
Nozzle Color | Bore | 275mm | 380mm | 509mm |
Gold | 0.1610 | 350fps | 366fps | 400fps |
Blue | 0.0980 | 380fps | 405fps | 435fps |
Black | 0.1610 | 423fps | 457fps | 476fps |
Silver | 0.1285 | 446fps | 494fps | 514fps |
Red | 0.1610 | 500fps | 550fps | 590fps |
Material | Aluminum |
Color | Various |
Manufacturer | PolarStar |
Compatibility | M4/M16 Fusion Engine Series or AK (Select Model) |
Model | Manufacturer | Gearbox | JACK | F1 | F2 | Kythera SA | Fusion |
AK | G&G | V3 | 2 | 2 | 2 | 2 | AK |
AK | CYMA | V3 | 2 | 2 | 2 | 2 | AK |
AK | Tokyo Marui | V3 | 2 | 2 | 2 | 2 | AK |
AK | Real Sword | V3 | 9 | 9 | 9 | 9 | N/A |
AK | E&L | V3 | 9 | 9 | 9 | 9 | N/A |
AK | LCT | V3 | 12 | 12 | 12 | 12 | AK |
AUG | Classic Army | V3 | 17 | 17 | 17 | 17 | N/A |
Beretta ARX160 Competition | Elite Force | V3 MOD | 10 | 10 | 10 | N/A | N/A |
Beretta ARX160 Elite | Elite Force | V3 MOD | 10 | 10 | 10 | N/A | N/A |
CZ 805 Bren | ASG | V3 | 14 | 14 | 14 | 14 | N/A |
FAL | King Arms | V3 | 6 | 6 | 6 | 6 | N/A |
G36C (S&T / ARES) | Elite Force | V3 MOD | 16 | 16 | 16 | N/A | N/A |
G36K | Classic Army | V3 | 20 | 20 | 20 | Special Order | G36 |
G36KV (ARES) | Elite Force | V3 MOD | 15 | 15 | 15 | N/A | N/A |
HK417 | Elite Force | HK417 | 1 | 1 | 1 | N/A | N/A |
KAC LMG | Classic Army | KAC LMG | 11 | 11 | 11 | N/A | N/A |
M14 | G&G | V7 | N/A | N/A | O-1 | N/A | N/A |
M14 | CYMA | V7 | N/A | N/A | O-5 | N/A | N/A |
M240B | Echo 1 | M240B | 6 | 6 | 6 | N/A | M240 |
M249 | Classic Army | MG | 3 | 3 | 3 | N/A | M249 |
M249 / Mk46 | G&P | V2 | 2 | 2 | 2 | 2 | N/A |
M249 Featherweight | Cybergun | V2 | 14 | 14 | 14 | 14 | N/A |
M4, CM Series | G&G | V2 | 1 | 1 | 1 | 1 | M4 |
M4, ES Series | VFC | V2 | 1 | 1 | 1 | 1 | M4 |
M4, GC Series | G&G | V2 | 1 | 1 | 1 | 1 | M4 |
M4, CXP Series | ICS | ICS V2 | 2 | 2 | 2 | 2 | N/A |
Masada | A&K | V2 | 13 | 13 | 13 | 13 | A&K SR-25 |
Mk43 (M60) | A&K | MG | 14 | 14 | 14 | N/A | M60 |
MP5 A/SD Series | Tokyo Marui | V2 | 1 | 1 | 1 | 1 | M4 |
MP5 A/SD Series (Blowback) | G&G | V2 | 18 | 18 | 18 | Special Order | M240 |
MP5 A/SD Series | ECHO1 | V2 | 2 | 2 | 2 | 2 | MP5 |
MP5 A/SD Series | CYMA | V2 | 2 | 2 | 2 | 2 | MP5 |
MP5 A/SD Series | JG | V2 | 2 | 2 | 2 | 2 | MP5 |
MP5 A/SD Series (3pos Selector) | VFC | V2 Avalon | 11 | 11 | 11 | 11 | AK |
MP5K-PDW Series | Elite Force/CYMA | V3 | 21 | 21 | 21 | 21 | N/A |
PKM | Echo 1 | MG | 1 | 1 | 1 | N/A | M249 |
SCAR-H | VFC | V2 | 8 | 8 | 8 | 8 | SCAR-H |
SCAR-L | VFC | V2 | 1 | 1 | 1 | 1 | M4 |
SCAR-L | Classic Army | V2 | 7 | 7 | 7 | 7 | N/A |
SIG 552 | ICS | V3 | 5 | 5 | 5 | 5 | N/A |
SR-25 | A&K | V2 LONG | 5 | 5 | 5 | K1 | A&K SR-25 |
SR-25 | JG | V2 LONG | 5 | 5 | 5 | K1 | A&K SR-25 |
GR-25 | G&G | V2 | 4 | 4 | 4 | 4 | G&G SR-25 |
SVD | Real Sword | RS T3 | N/A | N/A | O-8 | N/A | N/A |
Stoner 63 / MK23 MOD 0 | G&P | V2 | 11 | 11 | 11 | N/A | N/A |
Tavor Competition (S&T) | Elite Force | PROP | 9 | 9 | 9 | N/A | N/A |
Tavor Elite (ARES) | Elite Force | PROP | N/A | N/A | N/A | N/A | N/A |
UMP | Elite Force | V3 MOD | 15 | 15 | 15 | N/A | N/A |
UMP | G&G | V3 | 2 | 2 | 2 | 2 | N/A |
XCR (VFC OEM) | Echo 1 | XCR | 19 | 19 | 19 | N/A | N/A |
DISCLAIMER: Please use discretion when installing custom parts as fit and compatibility may vary. Some modification may be required. Professional installation recommended.